property values
* * CLICK HERE * *
To Search Listings of Homes for Sale in Maryland and Virginia


Phone: 800-711-7988

mortgage rates
Historical Interest Rates
For 30 Year Fixed Loans

Click to enlarge

property values

property values
Property Values
Click to enlarge

HOME BUYERS' LIBRARY

lenn harley
Lenn Harley, Broker Homefinders.com
Maryland and Virginia

Phone: 800-711-7988

WATERFRONT HOMES FOR SALE IN
CECIL COUNTY, MD. SUMMER 2009

Contact Lenn Harley to tour these special waterfront homes for sale in Cecil County, MD. We can arrange a tour of homes for you and provide you with the information about the waterfront to help you understand the value of different properties in Cecil County in your price range. 800-711-7988.

Our waterfront experienced agents will help you find that jewel with the best navigation and lot exposure for your money.

ListPrice   BodyOfWater MeanLowWater   BathsAll   Lot Acres   Style YrBlt
Elkton $139,610 ELK RIVER 3+ 2   1   Cottage 1955
Elkton $175,000 ELK RIVER 3+ 2   1   Cottage 1950
Elkton $474,000 ELK RIVER 2+ 4   2   0.238 Bungalow 1930
Elkton $479,900 ELK RIVER 1+ 2   1   0.251 Raised Rancher 2003
Elkton $485,000 ELK RIVER 1+ 2   2   0.296 Colonial 1943
Elkton $489,000 ELK RIVER 3+ 3   3   0.84 Rancher 1963
Elkton $495,000 ELK RIVER 2+ 3   2   0.115 Cottage 1950
Elkton $495,000 ELK RIVER 2+ 2   2   0.323 Cottage 1996
Perryville $499,000 CHESAPEAKE BAY / NORTH EAST RIVER 3+ 4   1   0.209 Traditional 1952
Earleville $549,900 BOHEMIA 4+ 2   2   0.156 Cottage 1926
Elkton $595,000 ELK RIVER 3+ 2   1   1.34 Rancher 1950
Elkton $665,900 ELK RIVER 0+ 2   2   1.41 Rancher 2000
Elkton $674,511 ELK RIVER 1+ 3   2   0.155 Colonial 1972
Earleville $725,000 BOHEMIA RIVER 1+ 2   1   0.736 Other 1960
Elkton $749,000 ELK RIVER 3+ 3   3   0.508 Transitional 1958
Earleville $750,000 ELK RIVER 3+ 3   2   0.269 Cottage 1955
Chesapeake City $795,000 BOHEMIA RIVER 0+ 2   1   0.186 Split Foyer 2006
Elkton $795,000 ELK RIVER 2+ 4   4   7.9 Colonial 1953
Elkton $799,000 ELK RIVER 2+ 3   3   1.14 Contemporary 1988
Chesapeake City $800,000 CHESAPEAKE & DELAWARE CANAL 1+ 3   4   1.63 Contemporary 1993
Elkton $849,000 ELK RIVER 0+ 4   4   1.24 Contemporary 1986
Elkton $850,000 ELK 3+ 3   2   1.9 Rancher 1986
Earleville $999,000 BOHEMIA RIVER 3+ 1   1   5.04 Carriage House 1987
Elkton $1,450,000 BOHEMIA RIVER 3+ 6   5   5.63 Contemporary 1981
Elkton $2,300,000 ELK RIVER 3+ 6   4   3 Contemporary 1967
Cecilton $2,950,000 BOHEMIA RIVER 1+ 3   4   81.44 Cape Cod 1985
Chesapeake City $3,750,000 BOHEMIA RIVER 3+ 5   5   132.52 Cape Cod 1972

Back to Main Page