HOWARD COUNTY HOMES IN ELLICOTT CITY - CENTENNIAL HIGH SCHOOL CLUSTER
St. Johns * Gray Rock Farm * Font Hill * Dunloggin * Dorsey Hall * Burleigh Manor - These are some of the popular communities in Ellicott City and in the Centennial High School District. Homes are rarely for sale and usually sell quickly.
One of the most popular features about homes for sale in Howard County is the highly ranked public schools. In fact, we receive more requests for location by schools than any other specific request. In fact, we receive many requests from home buyers to locate homes in the Centennial High School Cluster.
2009 SAT Scores for Howard County, Maryland; Reading 544, Math 561. The scores for individual high schools will be published later in September.

Typical homes in the St. Johns, Gray Rock Farm, Font Hill, Dunloggin, Dorsey Hall, Burleigh Manor communities in the Centennial High School area.
| City | Zip5 | ListPrice | BR | FB | HB | # Gar | Lot Acres | YrBlt | |
| Ellicott City | 21042 | $649,900 | 4 | 4 | 1 | 2 | 0.461 | 2009 | |
| Ellicott City | 21042 | $549,900 | 4 | 3 | 1 | 2 | 0.712 | 2009 | |
| Ellicott City | 21042 | $995,000 | 4 | 3 | 1 | 2 | 0.669 | 2005 | |
| Ellicott City | 21042 | $499,000 | 4 | 2 | 0 | 2 | 0.557 | 1962 | |
| Ellicott City | 21042 | $520,000 | 4 | 3 | 0 | 0.515 | 1984 | ||
| Ellicott City | 21042 | $679,900 | 5 | 3 | 1 | 2 | 0.483 | 1988 | |
| Ellicott City | 21042 | $567,500 | 4 | 2 | 2 | 2 | 0.462 | 1983 | |
| Ellicott City | 21042 | $485,900 | 3 | 2 | 0 | 2 | 0.493 | 1985 | |
| Ellicott City | 21042 | $799,900 | 4 | 4 | 1 | 2 | 0.501 | 1996 | |
| Ellicott City | 21042 | $650,000 | 4 | 2 | 1 | 2 | 0.405 | 1988 | |
| Ellicott City | 21042 | $493,000 | 3 | 2 | 2 | 2 | 0.459 | 1959 | |
| Ellicott City | 21042 | $499,000 | 4 | 2 | 1 | 1 | 0.459 | 1958 | |
| Ellicott City | 21042 | $500,000 | 4 | 2 | 1 | 2 | 0.459 | 1978 | |
| Ellicott City | 21042 | $460,000 | 4 | 2 | 1 | 2 | 0.6 | 1975 | |
| Ellicott City | 21042 | $699,000 | 4 | 2 | 1 | 2 | 1.25 | 1955 | |
| Ellicott City | 21042 | $560,000 | 5 | 2 | 2 | 2 | 0.469 | 1986 | |
| Ellicott City | 21042 | $625,000 | 3 | 3 | 0 | 2 | 0.55 | 1962 | |
| Ellicott City | 21042 | $499,000 | 4 | 3 | 0 | 0.461 | 1975 | ||
| Ellicott City | 21042 | $684,900 | 5 | 4 | 1 | 2 | 0.423 | 1984 | |


Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988, E-mail.
For a tour of homes in the Centennial High School area and other areas of Howard County Maryland real estate, contact Lenn, 800-711-7988. Ask about our services for home buyer including a FREE One Year Home Warranty.
To search for all homes for sale in Howard County, MD visit Homesdatabase.com which contains ALL active listings of homes for sale in the area.


