MONTGOMERY COUNTY MD FORECLOSED BANK OWNED HOMES - LIST vs. SOLD PRICE
MONTGOMERY COUNTY MD FORECLOSURES SOLD OCTOBER 1, 2008 - DECEMBER 19, 2008
Everything you'd really want to know about buying foreclosed bank owned properties in Montgomery County, MD in the 3rd quarter of 2008.
Homes like the below are sold by banks and offer good value for Montgomery County home buyers.
| City | ListPrice | ClosePrice | Subsidy | DOMP |
| Ashton | $349,900 | $320,000 | $ | 64 |
| Bethesda | $809,900 | $800,000 | $ | 16 |
| Boyds | $634,900 | $634,900 | $10,000 | 32 |
| Brookeville | $519,900 | $515,000 | $16,500 | 30 |
| Burtonsville | $215,000 | $225,000 | $10,044 | 23 |
| Clarksburg | $399,900 | $400,000 | $ | 175 |
| Clarksburg | $568,900 | $570,000 | $22,919 | 70 |
| Clarksburg | $445,900 | $440,000 | $13,200 | 610 |
| Damascus | $295,000 | $305,000 | $ | 309 |
| Derwood | $536,900 | $475,000 | $ | 152 |
| Derwood | $269,900 | $242,000 | $7,280 | 163 |
| Gaithersburg | $214,900 | $223,500 | $6,705 | 263 |
| Gaithersburg | $349,000 | $292,950 | $ | 242 |
| Gaithersburg | $299,900 | $260,000 | $11,000 | 132 |
| Gaithersburg | $282,600 | $282,600 | $5,000 | 181 |
| Gaithersburg | $340,900 | $254,100 | $ | 200 |
| Gaithersburg | $414,900 | $415,000 | $ | 5 |
| Gaithersburg | $215,900 | $213,000 | $ | 86 |
| Gaithersburg | $284,900 | $288,000 | $ | 241 |
| Gaithersburg | $516,900 | $492,000 | $ | 124 |
| Gaithersburg | $275,000 | $245,000 | $7,350 | 151 |
| Gaithersburg | $284,900 | $280,000 | $10,000 | 50 |
| Gaithersburg | $213,900 | $213,000 | $ | 83 |
| Gaithersburg | $285,000 | $285,000 | $ | 156 |
| Gaithersburg | $349,900 | $347,000 | $3,812 | 43 |
| Gaithersburg | $254,900 | $262,500 | $7,500 | 84 |
| Gaithersburg | $87,000 | $88,000 | $2,550 | 80 |
| Gaithersburg | $181,500 | $177,500 | $3,451 | 77 |
| Gaithersburg | $185,200 | $175,950 | $5,000 | 40 |
| Gaithersburg | $313,900 | $325,000 | $11,000 | 77 |
| Gaithersburg | $219,500 | $230,000 | $10,000 | 60 |
| Gaithersburg | $199,900 | $199,900 | $8,000 | 17 |
| Gaithersburg | $269,900 | $269,900 | $16,194 | 49 |
| Gaithersburg | $179,000 | $190,000 | $ | 8 |
| Gaithersburg | $239,900 | $245,000 | $7,265 | 36 |
| Gaithersburg | $210,000 | $210,000 | $5,000 | 4 |
| Gaithersburg | $253,800 | $254,000 | $11,600 | 31 |
| Gaithersburg | $194,900 | $190,000 | $ | 1 |
| Gaithersburg | $240,900 | $241,000 | $7,147 | 18 |
| Germantown | $195,000 | $162,750 | $ | 187 |
| Germantown | $189,900 | $187,000 | $5,919 | 292 |
| Germantown | $194,900 | $194,900 | $7,056 | 201 |
| Germantown | $299,000 | $235,000 | $ | 115 |
| Germantown | $257,900 | $260,000 | $6,609 | 139 |
| Germantown | $214,900 | $195,000 | $ | 130 |
| Germantown | $210,000 | $200,000 | $ | 160 |
| Germantown | $282,100 | $272,825 | $ | 78 |
| Germantown | $207,600 | $207,600 | $6,151 | 180 |
| Germantown | $185,900 | $190,000 | $10,840 | 109 |
| Germantown | $199,900 | $199,900 | $ | 316 |
| Germantown | $218,000 | $210,000 | $ | 91 |
| Germantown | $224,000 | $210,000 | $ | 10 |
| Germantown | $219,900 | $210,000 | $6,300 | 78 |
| Germantown | $248,500 | $265,000 | $7,216 | 62 |
| Germantown | $235,000 | $233,000 | $9,720 | 109 |
| Germantown | $199,900 | $205,000 | $ | 15 |
| Germantown | $359,900 | $360,000 | $10,800 | 7 |
| Germantown | $179,900 | $170,000 | $ | 19 |
| Kensington | $351,975 | $322,500 | $ | 128 |
| Montgomery Village | $249,900 | $220,500 | $3,000 | 130 |
| Montgomery Village | $199,900 | $194,900 | $5,764 | 317 |
| Montgomery Village | $166,900 | $166,900 | $6,000 | 81 |
| Montgomery Village | $210,000 | $205,000 | $ | 38 |
| Montgomery Village | $199,900 | $165,000 | $ | 34 |
| North Potomac | $399,900 | $399,900 | $ | 25 |
| Olney | $384,900 | $384,900 | $ | 26 |
| Rockville | $265,905 | $270,000 | $ | 203 |
| Rockville | $279,900 | $250,000 | $ | 139 |
| Rockville | $248,500 | $260,000 | $10,000 | 108 |
| Rockville | $239,000 | $239,000 | $8,000 | 0 |
| Rockville | $250,000 | $293,814 | $8,470 | 9 |
| Rockville | $914,500 | $900,000 | $27,000 | 9 |
| Silver Spring | $199,900 | $170,625 | $ | 290 |
| Silver Spring | $285,000 | $223,125 | $ | 372 |
| Silver Spring | $284,905 | $270,000 | $ | 129 |
| Silver Spring | $317,500 | $317,500 | $4,000 | 122 |
| Silver Spring | $159,900 | $145,000 | $ | 152 |
| Silver Spring | $219,900 | $207,000 | $ | 93 |
| Silver Spring | $292,900 | $290,000 | $ | 177 |
| Silver Spring | $384,900 | $365,000 | $ | 114 |
| Silver Spring | $255,900 | $255,000 | $14,400 | 187 |
| Silver Spring | $289,900 | $283,000 | $ | 110 |
| Silver Spring | $241,900 | $235,000 | $12,103 | 195 |
| Silver Spring | $386,900 | $395,000 | $7,500 | 116 |
| Silver Spring | $395,900 | $370,000 | $11,100 | 57 |
| Silver Spring | $338,900 | $338,900 | $15,000 | 81 |
| Silver Spring | $240,000 | $260,000 | $13,000 | 19 |
| Silver Spring | $125,000 | $112,000 | $ | 141 |
| Silver Spring | $255,000 | $249,000 | $7,523 | 90 |
| Silver Spring | $289,900 | $225,750 | $ | 86 |
| Silver Spring | $307,500 | $303,000 | $10,000 | 23 |
| Silver Spring | $361,000 | $365,000 | $10,000 | 70 |
| Silver Spring | $247,000 | $240,000 | $ | 64 |
| Silver Spring | $239,500 | $235,000 | $ | 56 |
| Silver Spring | $299,900 | $294,000 | $8,820 | 42 |
| Silver Spring | $345,000 | $337,000 | $20,220 | 9 |
| Silver Spring | $332,900 | $332,900 | $10,000 | 54 |
| Silver Spring | $249,000 | $255,000 | $ | 169 |
| Silver Spring | $324,900 | $327,000 | $9,810 | 47 |
| Silver Spring | $259,900 | $250,000 | $ | 34 |

Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988, E-mail.




