Home Buyers Rebate
HOME BUYER'S REBATE for new home buyers in Maryland and Virginia. Cash for you to help you with
closing costs or to buy that new sofa.
Homefinders.com has been rebating cash to our new home buyers since 1998. We provide this cash benefit for our new home buyers because the builder does so much of the work we would normally be doing in a resale home sale. We pass that saving on to you.
EXAMPLE OF BUYER REBATES for homes in Maryland and Northern Virginia in the $500,000 to $600,000 price range. The CASH REBATE FOR THESE HOMES WOULD BE $6,000 TO YOU.
EXAMPLE:
State |
County | City | Zip5 | ListPrice | BR | FB | HB |
| VA | ALEXANDRIA CITY | Alexandria | 22314 | $545,000 | 1 | 1 | 1 |
| MD | ANNE ARUNDEL | Jessup | 20794 | $599,877 | 5 | 3 | 1 |
| MD | ANNE ARUNDEL | Severna Park | 21146 | $584,900 | 3 | 2 | 1 |
| VA | ARLINGTON | Arlington | 22206 | $519,990 | 2 | 2 | 1 |
| MD | BALTIMORE | Reisterstown | 21136 | $575,000 | 4 | 3 | 1 |
| MD | CALVERT | Huntingtown | 20639 | $599,900 | 3 | 3 | 1 |
| MD | CALVERT | Port Republic | 20676 | $529,900 | 4 | 2 | 1 |
| VA | FAIRFAX | Chantilly | 20151 | $549,990 | 4 | 2 | 1 |
| VA | FAIRFAX | Herndon | 20170 | $546,000 | 3 | 3 | 1 |
| VA | FAUQUIER | Middleburg | 20117 | $599,000 | 3 | 2 | 1 |
| MD | FREDERICK | Frederick | 21703 | $575,000 | 4 | 3 | 1 |
| MD | HOWARD | Ellicott City | 21043 | $599,900 | 4 | 3 | 1 |
| VA | LOUDOUN | Ashburn | 20148 | $537,995 | 3 | 2 | 1 |
| VA | LOUDOUN | Leesburg | 20176 | $587,000 | 4 | 3 | 1 |
| VA | LOUDOUN | South Riding | 20152 | $543,995 | 4 | 2 | 1 |
| MD | MONTGOMERY | Clarksburg | 20871 | $554,990 | 4 | 3 | 1 |
| MD | PRINCE GEORGES | Bowie | 20721 | $539,990 | 4 | 4 | 1 |
| MD | PRINCE GEORGES | Upper Marlboro | 20772 | $589,000 | 4 | 3 | 1 |
| VA | PRINCE WILLIAM | Haymarket | 20169 | $544,995 | 4 | 2 | 1 |
| VA | PRINCE WILLIAM | Woodbridge | 22193 | $510,000 | 5 | 3 | 1 |
| MD | SAINT MARYS | Leonardtown | 20650 | $512,900 | 4 | 2 | 1 |
| VA | STAFFORD | Fredericksburg | 22405 | $552,000 | 6 | 4 | 0 |
| VA | STAFFORD | Stafford | 22554 | $579,990 | 4 | 4 | 1 |
EXAMPLE OF BUYER REBATE for homes in the $950,000 to $1,000,000 price range, $10,000 cash to you at closing.
| County | City | Zip5 | ListPrice | BR | FB | HB | |
| MD | ANNE ARUNDEL | Annapolis | 21401 | $999,999 | 2 | 2 | 0 |
| MD | ANNE ARUNDEL | Davidsonville | 21035 | $966,745 | 5 | 4 | 1 |
| VA | ALEXANDRIA CITY | Alexandria | 22304 | $998,000 | 5 | 4 | 1 |
| MD | BALTIMORE | Kingsville | 21087 | $998,500 | 6 | 4 | 0 |
| VA | FAUQUIER | Marshall | 20115 | $995,000 | 4 | 3 | 1 |
| MD | FREDERICK | Frederick | 21704 | $979,999 | 4 | 4 | 0 |
| VA | FAIRFAX | Alexandria | 22309 | $975,000 | 4 | 3 | 1 |
| VA | FAIRFAX | Fairfax Station | 22039 | $995,000 | 5 | 4 | 1 |
| VA | FAIRFAX | Alexandria | 22312 | $988,888 | 4 | 3 | 1 |
| VA | FAIRFAX | Alexandria | 22308 | $975,000 | 4 | 3 | 1 |
| VA | FAIRFAX | Alexandria | 22308 | $999,945 | 4 | 3 | 1 |
| VA | FAIRFAX | Fairfax Station | 22039 | $995,000 | 4 | 2 | 1 |
| VA | FAIRFAX | Vienna | 22182 | $999,999 | 4 | 3 | 1 |
| VA | FAIRFAX | Alexandria | 22309 | $998,900 | 4 | 3 | 1 |
| VA | FAIRFAX | Alexandria | 22312 | $975,000 | 4 | 4 | 1 |
| VA | FAIRFAX | Falls Church | 22043 | $999,900 | 5 | 4 | 1 |
| VA | FAIRFAX | Alexandria | 22312 | $974,900 | 4 | 3 | 1 |
| VA | FAIRFAX | Fairfax | 22033 | $999,999 | 4 | 3 | 1 |
| MD | HOWARD | Glenelg | 21737 | $952,995 | 4 | 4 | 1 |
| MD | HOWARD | Glenelg | 21737 | $974,995 | 4 | 4 | 1 |
| MD | HOWARD | Highland | 20777 | $997,000 | 4 | 3 | 1 |
| MD | HOWARD | Highland | 20777 | $993,000 | 3 | 2 | 1 |
| MD | HOWARD | Clarksville | 21029 | $997,000 | 4 | 3 | 2 |
| MD | HOWARD | Ellicott City | 21042 | $950,000 | 4 | 4 | 0 |
| MD | HOWARD | Ellicott City | 21042 | $975,000 | 4 | 4 | 0 |
| MD | HOWARD | Ellicott City | 21042 | $975,000 | 4 | 4 | 0 |
| MD | HOWARD | Ellicott City | 21042 | $975,000 | 4 | 4 | 0 |
| MD | HOWARD | Ellicott City | 21042 | $975,000 | 4 | 4 | 0 |
| MD | HOWARD | Ellicott City | 21042 | $954,900 | 4 | 3 | 1 |
| MD | HOWARD | Ellicott City | 21042 | $972,900 | 4 | 3 | 1 |
| MD | HOWARD | Ellicott City | 21042 | $974,900 | 4 | 4 | 1 |
| MD | HOWARD | Glenwood | 21738 | $975,000 | 4 | 2 | 1 |
| MD | HOWARD | Glenwood | 21738 | $975,000 | 4 | 2 | 1 |
| MD | HOWARD | West Friendship | 21794 | $950,000 | 4 | 3 | 1 |
| VA | LOUDOUN | Ashburn | 20147 | $988,995 | 4 | 3 | 1 |
| VA | LOUDOUN | Ashburn | 20147 | $974,803 | 5 | 4 | 1 |
| VA | LOUDOUN | Middleburg | 20117 | $997,900 | 4 | 3 | 1 |
| VA | LOUDOUN | Waterford | 20197 | $969,995 | 4 | 3 | 1 |
| VA | LOUDOUN | Ashburn | 20147 | $969,995 | 4 | 3 | 1 |
| MD | MONTGOMERY | Olney | 20832 | $999,900 | 4 | 3 | 1 |
| MD | MONTGOMERY | Potomac | 20854 | $995,000 | 5 | 3 | 1 |
| MD | MONTGOMERY | Kensington | 20895 | $989,000 | 6 | 6 | 1 |
| MD | MONTGOMERY | Kensington | 20895 | $959,000 | 6 | 5 | 1 |
| MD | PRINCE GEORGES | Upper Marlboro | 20774 | $990,990 | 5 | 3 | 0 |
