Kissimmee Home - March Featured Home.
Monday, March 3rd, 2008
|
|
|
|
|
|
|
Ref #:
S4634092 $179,000
Estimated Payment
$865/mo
Based on 10% down, 5% interest over a period of 30 years.
Listing Courtesy of TUTAS TOWNE REALTY
| 21276525 |
Property Features
| MLS #: | S4634092 | Beds: | 3 |
| County: | Polk County | Full Baths: | 2 |
| Half Baths: | Future Land Use: | 0010 | |
| Listing Type: | Exclusive Right to Sell | Lot Size: | |
| Lot Size (Acres): | 0.344399999999999 | Lot Size (SqFt): | 15002 |
| Pool (Home) Y/N: | N | Sq Ft Heated: | 2550 |
| Water Y/N: | N | Year Built: | 1985 |
| Zoning: | R-1A |

