Polk County home for sale.
Thursday, September 11th, 2008Estimated Payment
$1,106/mo
Based on 10% down, 5% interest over a period of 30 years.
Listing Courtesy of TUTAS TOWNE REALTY
Property Features
| MLS #: | S4638607 | Beds: | 4 |
| County: | Polk County | Full Baths: | 3 |
| Half Baths: | Future Land Use: | 0010 | |
| Listing Type: | Exclusive Right to Sell | Lot Size: | |
| Lot Size (Acres): | Lot Size (SqFt): | ||
| Pool (Home) Y/N: | Y | Sq Ft Heated: | 1800 |
| Water Y/N: | N | Year Built: | 1990 |
| Zoning: | PUD |
Additional Features
| Complex/Community Name: | |
| Subdivision/Community Name: | POINCIANA SUB NBRHD 3 VIL 3 |
| Waterfront Extras: | |
| Waterfront Name: | |
| Waterfront Type: | |
| Marketing Remarks: | This property is range priced. The seller will consider all offers between $229,000 and $249,000 with $249,000 being a full price offer. Oversized lot with conservation in the rear. Red brick front facade. Beautifull landscaped. No rear neighbors. |
| Location: | Street Paved |
| Interior Features: | Blinds/Shades,Ceiling Fan(s),In Wall Pest System,Smoke Alarm(s),Walk In Closet |
| Interior Layout: | Eating Space In Kitchen,Formal Dining Room Separate,Formal Living Room Separate,Kitchen/Family Room Combo,Split Bedroom |
| Heating & Fuel: | Central,Fuel - Electric |
| Foundation: | Slab |
| Floor Covering: | Carpet,Ceramic Tile |
| Exterior Construction: | Wood Frame,Stucco,Brick |
| Exterior Features: | Gutters / Downspouts,Mature Landscaping,Patio/Porch Screened,Trees/Landscaped,Utility Shed |
| Community Features: | Deed Restrictions,Fees Required,HOA Required,Park,Pets Permitted,Playground,PUD,Recreation Building |






Let us take you on a tour of homes in some of the most appealing Active Adult homes in the area. You’ll relax in the community pool or the pool in your back yard. You’ll enjoy the local restaurants for convenient and relaxing eating out. 


