Home For Sale in Kissimmee - $159,900
Home for sale in Kissimmee - $159,900

Property Features
| MLS #: | S4625994 | Beds: | 3 |
| County: | Osceola County | Full Baths: | 2 |
| Half Baths: | 1 | Future Land Use: | 0111 |
| Listing Type: | Exclusive Right to Sell | Lot Size: | |
| Lot Size (Acres): | 2.999999999999E-2 | Lot Size (SqFt): | 1306 |
| Pool (Home) Y/N: | N | Sq Ft Heated: | 1586 |
| Water Y/N: | N | Year Built: | 1986 |
| Zoning: | OPUD |
Additional Features
| Complex/Community Name: | |
| Subdivision/Community Name: | POINCIANA COOPERSMITH VILLAGE |
| Waterfront Extras: | |
| Waterfront Name: | |
| Waterfront Type: | |
| Marketing Remarks: | Hard to find 3 bedroom in Coopersmith. All new applliances, new light fixtures, new ceiling fans, new berber carpet, new AC inside and out and much much more. Community pool, tennis courts and club house. |
| Location: | Corner Unit,In County,Level,Sidewalk,Street Brick |
| Interior Features: | Blinds/Shades,Ceiling Fan(s),Smoke Alarm(s),Walk In Closet,Washer/Dryer Hookup |
| Interior Layout: | Eating Space In Kitchen,’L’ Dining |
| Heating & Fuel: | Central,Fuel - Electric |
| Foundation: | Slab |
| Floor Covering: | Ceramic Tile,Wood,Wall to Wall Carpet |
| Exterior Construction: | Block,Stucco |
| Exterior Features: | Mature Landscaping,Patio/Porch Open |
| Community Features: | Community Pool,Deed Restrictions,Fees Required,HOA Required,Pets Permitted,Playground,PUD,Recreation Building,Tennis Courts |
CONTACT Lenn Harley, Homefinders.com, 800-711-7988 for more information. If you are relocating to Florida, the Orlando area is a good buy and lovely Florida real estate can be yours at fantastic prices. E-mail Homefinders.com.
kissimmee, poinciana, homes for sale, real estate, florida real estate, retirement homes, relocation, homefinders.com, active adult, new homes in florida.
Tutas Town Realty

