Home For Sale in Kissimmee - $219,900

Property Features
| MLS #: | S4624311 | Beds: | 3 |
| County: | Polk County | Full Baths: | 2 |
| Half Baths: | Future Land Use: | RES | |
| Listing Type: | Exclusive Right to Sell | Lot Size: | |
| Lot Size (Acres): | 0.176800000000000 | Lot Size (SqFt): | 7701 |
| Pool (Home) Y/N: | Y | Sq Ft Heated: | 1434 |
| Water Y/N: | N | Year Built: | 1991 |
| Zoning: | PUD |
Additional Features
| Complex/Community Name: | |
| Subdivision/Community Name: | POINCIANA SUB NBRHD 3 VIL 3 |
| Waterfront Extras: | |
| Waterfront Name: | |
| Waterfront Type: | |
| Marketing Remarks: | This property is Range Priced. The Seller will consider offers between $219,000 and $239,000 with $239,000 being a full price offer. Completely remodled inside with ceramic tile flooring, courian counter tops. Solar heated pool & much more. |
| Location: | Street Paved |
| Interior Features: | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Smoke Alarm(s) |
| Interior Layout: | ‘L’ Dining,Split Bedroom,Kitchen/Family Room Combo |
| Heating & Fuel: | Central,Fuel - Electric |
| Foundation: | Slab |
| Floor Covering: | Ceramic Tile |
| Exterior Construction: | Block,Stucco |
| Exterior Features: | Gutters / Downspouts,Patio/Porch Screened,Trees/Landscaped |
| Community Features: | Deed Restrictions,Fees Required,HOA Required,Park,Playground,PUD,Recreation Building |
CONTACT Lenn Harley, Homefinders.com, 800-711-7988 for more information. If you are relocating to Florida, the Orlando area is a good buy and lovely Florida real estate can be yours at fantastic prices. E-mail Homefinders.com.
kissimmee, poinciana, homes for sale, real estate, florida real estate, retirement homes, relocation, homefinders.com, active adult, new homes in florida.
Tutas Town Realty

