Home for Sale in Kissimmee - $229,900
Home for sale in Kissimmee - $229,900.

Property Features
| MLS #: | S4622301 | Beds: | 3 |
| County: | Osceola County | Full Baths: | 2 |
| Half Baths: | Future Land Use: | 0111 | |
| Listing Type: | Exclusive Right to Sell | Lot Size: | |
| Lot Size (Acres): | Lot Size (SqFt): | ||
| Pool (Home) Y/N: | Y | Sq Ft Heated: | 2111 |
| Water Y/N: | N | Year Built: | 1993 |
| Zoning: | OPUD |
Additional Features
| Complex/Community Name: | |
| Subdivision/Community Name: | POINCIANA NBHD 1 VLG 2 |
| Waterfront Extras: | |
| Waterfront Name: | |
| Waterfront Type: | |
| Marketing Remarks: | This property is Range Priced. The Seller will consider offers between $229,000 and $249,000 with $249,000 being a full price offer. Over sized cul-de-sac lot with conservation in the rear. Very private pool area. Fenced yard, uility shed. Heated pool. |
| Location: | Cul-De-Sac,Conservation Area,Level,Street Dead-End,Street Paved |
| Interior Features: | Blinds/Shades,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Smoke Alarm(s),Walk In Closet,Washer/Dryer Hookup |
| Interior Layout: | Breakfast Room Separate,Formal Living Room Separate,Formal Dining Room Separate,Split Bedroom,Volume Ceilings |
| Heating & Fuel: | Central |
| Foundation: | Slab |
| Floor Covering: | Ceramic Tile,Wall to Wall Carpet |
| Exterior Construction: | Block,Stucco |
| Exterior Features: | Fenced,Gutters / Downspouts,Mature Landscaping,Patio/Porch Covered,Patio/Porch Screened,Trees/Landscaped |
| Community Features: | Deed Restrictions,Fees Required,HOA Required,Playground,Park,PUD |
CONTACT Lenn Harley, Homefinders.com, 800-711-7988 for more information. If you are relocating to Florida, the Orlando area is a good buy and lovely Florida real estate can be yours at fantastic prices. E-mail Homefinders.com.
kissimmee, poinciana, homes for sale, real estate, florida real estate, retirement homes, relocation, homefinders.com, active adult, new homes in florida.
Tutas Town Realty

