Home ready for new owner in Poinciana, Polk County, FL $79,000
MLS #: S4641775 $79,000
Estimated Payment
$382/mo
Based on 10% down, 5% interest over a period of 30 years.
Listing Courtesy of TUTAS TOWNE REALTYProperty Features
| MLS #: | S4641775 | Beds: | 3 |
| County: | Polk County | Full Baths: | 2 |
| Half Baths: | Future Land Use: | 0010 | |
| Listing Type: | Exclusive Right to Sell | Lot Size: | |
| Lot Size (Acres): | 0.19 | Lot Size (SqFt): | 8276 |
| Pool (Home) Y/N: | N | Sq Ft Heated: | 1764 |
| Water Y/N: | N | Year Built: | 2005 |
| Zoning: | PUD |
Additional Features
| Complex/Community Name: | |
| Subdivision/Community Name: | POINCIANA SUB NBRHD 5 VLG 7 |
| Waterfront Extras: | |
| Waterfront Name: | |
| Waterfront Type: | |
| Marketing Remarks: | Listing price may not be sufficient to cover all encumbrances, closing costs, or other seller charges and sale of Property at full listing price may be conditioned upon approval of third parties. |
| Location: | Street Paved |
| Interior Features: | Blinds/Shades |
| Interior Layout: | Formal Dining Room Separate, Formal Living Room Separate, Split Bedroom |
| Heating & Fuel: | Central, Fuel - Electric |
| Foundation: | Slab |
| Floor Covering: | Vinyl, Carpet |
| Exterior Construction: | Block, Stucco |
| Exterior Features: | |
| Community Features: | Deed Restrictions, HOA Required, PUD |


