HOMES FOR SALE IN KISSIMMEE JANUARY 2008
| MLS #: | S4632227 | Beds: | 6 |
| County: | Osceola County | Full Baths: | 3 |
| Half Baths: | Future Land Use: | 0111 | |
| Listing Type: | Exclusive Right to Sell | Lot Size: | |
| Lot Size (Acres): | Lot Size (SqFt): | ||
| Pool (Home) Y/N: | Y | Sq Ft Heated: | 2183 |
| Water Y/N: | N | Year Built: | 2002 |
| Zoning: |
Featured Property › Details
BACK
NEXT
|
Print Flyer |
Request More Info |
|
|
View All Images |
Virtual Tour |
No Map Available |
$239,000

